Lotus Salon Menu
HAIR
women’s cut w/ finish | 70+ |
1 hour blowout | 55+ |
custom blow out | 40+ |
formal styling | 100+ |
men’s cut | 40+ |
boy’s cut (9 & under) | 35+ |
girl’s cut (9 & under) | 45+ |
CURLS
ouidad cut | 100+ |
cut w/ treatment | 150+ |
ouidad blow out w/ treatment | 90+ |
treatment | 50+ |
COLOR
one process | 75+ |
initial one process color | 100+ |
one process with glaze | 87+ |
double process | 105+ |
glaze | 50+ |
partial highlight | 125+ |
full highlight | 155+ |
color change/correction | by consult |
balayage/ombre | by consult |
RE-TEXTURIZING TREATMENTS
smoothing treatment | 300+ |
relaxer | 145+ |
liscio | *consult required |
perm | 145+ |
milbon treatments | 50+ |
BRIDAL SERVICES
bridal styling (in salon) | 150+ |
bridal style trial (in salon) | 150+ |
bridal makeup (w/ lashes) | 125+ |
bridal makeup trial (w/ lashes) | 125+ |
airbrush | by consult |
WAXING
brow | 22+ |
lip/chin | 13+ |
sideburns | 15+ |
full leg | 80+ |
half leg | 50+ |
full arm | 40+ |
forearm | 25+ |
chest/back | 60+ |
underarm | 24+ |
brow/lash tinting | 25+ |
MAKEUP
application | 75+ |
with lashes | 85+ |
instruction | 95+ |
custom lash application | 25+ |
EXPERT EXTENSIONS
Great Lengths | Hand Tied Wefts |
Dream Catcher | Perfect Tresses |
Hotheads |
*all extension pricing is determined at our consultation
*ALL PRICES SUBJECT TO CHANGE
What Makes Us Different?
- Superior Customer Service
- Technically Advanced Cuts, Colors & Styles
- Highly Experienced Artists
- State of the Art Facility
- Innovative Products
Oops! We could not locate your form.